Property ID | : | ER9191 |
Type of Property | : | Land/Plot |
Purpose | : | Sell |
Land Area | : | 56 cent |
Entrance to Property | : | Available |
Electricity | : | Available |
Sourse of Water | : | Available |
Built Area | : | Not Applicable |
Built Year | : | Not Applicable |
Roof | : | Not Applicable |
Bedrooms | : | Not Applicable |
Floors | : | Not Applicable |
Flooring | : | Not Applicable |
Furnishing | : | Not Applicable |
Expected Amount | : | 2.75 lakhs/cent |
District | : | Kozhikode |
City | : | Ambalapad angady |
Locality | : | Ambalapad angady |
Corp/Mun/Panchayath | : | Chelannur panchayath |
Nearest Bus Stop | : | Ambalapad angady |
Name | : | MOHANAN.NK |
Address | : | |
Email ID | : | |
Contact No | : | 7356005838,9562005205 |
കോഴിക്കോട് ജില്ലയിലെ ചേലനുർ പഞ്ചായത്തിൽ അമ്പലപ്പാട് അങ്ങാടിയിൽ എല്ലാവിധ സൗകര്യങ്ങളോട് കൂടിയ 56 CENT സ്ഥലം വില്പനയ്ക്.